Foreign Member
MB | Name | Remark |
No. | ||
653 | Chin Su Myanmar Co., Ltd | |
730 | Yangon Wood Industries Ltd | |
745 | Myanmar SLP Wood Co., Ltd | |
1363 | Toyava Impex Pte Ltd. | |
1446 | Ayeyarwady Multitrade Co.,Ltd | |
1451 | Sky Home Co.,Ltd | |
1494 | Myanmar Pelties Bois Ltd | |
1505 | Century Ply Myanmar Private Limited | |
1508 | Concord Industries Ltd | |
1542 | Global Woodcraft Industries Ltd | |
1552 | Greenply Industries (Myanmar) Pvt Ltd | |
1556 | Myanmar Veneer & Plywood Private Ltd | |
1569 | MAK (Myanmar) Plywood Industries PVT Ltd | |
1583 | Trends Design Furnishing Co.,Ltd | |
1595 | Fineply Myanmar Pvt Ltd | |
1599 | Austinply Myanmar Private Limited |
Local Member
Please, download it here.